| Hotels | Residences | Camping | Apartments | Agencies | Diving | Rentals | Flights | Ferries |
|
|||||||||||||||||
Elba Virtual.com >> Flights |
The airport is located in the center of the island, in the locality of La Pila (Marina di Campo) and is open all year round. Some useful numbers and the schedule of flights are listed below. |
||||||||
|
|
|||||||
|
Tickets International flights:
|
39 0565 977527
39 335 6596231 |
Tickets National flights
|
||||||
|
Air Alps: + 43.292729 - 99 |
ElbaFly: |
+39.320.4792556 | ||||||
|
InterSKy: + 43.5574.43526
|
+39.320.4792558 | |||||||
| ARRIVING on ELBA | ||||||
| Arriving from: | Departure | Arrival | Flight | Carrier | Frequency days | Validity |
| BERNE | 16.20 | 17.40 | SRK 253 | SKyWork | friday | *20/05 -: - 15/10 |
| BERNE | 07.30 | 08.50 | SRK 161 | SKyWork | saturday | 26/03 -: - 15/10 |
| BERNE | 11.50 | 13.10 | SRK 163 | SKyWork | saturday | *30/04 -: - 15/10 |
| BERNE | 16.10 | 17.30 | SRK 165 | SKyWork | saturday | *14/05 -: - 08/10 |
| BERNE | 07.30 | 08.50 | SRK 171 | SKyWork | Sunday | *15/05 -: - 09/10 |
| BERNE | 16.30 | 17.50 | SRK 175 | SKyWork | Sunday | 04/09 -: - 09/10 |
| FRIEDRICHSHAFEN | 07.10 | 08.40 | 3L 290 | InterSKy | wednesday | 04/05 -: - 21/09 |
| FRIEDRICHSHAFEN | 07.10 | 08.40 | 3L 290 | InterSKy | saturday | 26/03 -: - 15/10 |
| MUNICH | 11.30 | 13.10 | 3L 282 | InterSKy | wednesday | 04/05 -: - 21/09 |
| MUNICH | 11.30 | 13.10 | 3L 282 | InterSKy | saturday | 26/03 -: - 15/10 |
| ZURICH | 16.00 | 17.30 | 3L 284 | InterSKy | saturday | 30/04 -: - 15/10 |
| MILAN Orio al Serio | 08.30 | 09.50 | 1T 631 | SeagleAir | monday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 16.05 | 17.25 | 1T 633 | SeagleAir | thursday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 16.05 | 17.25 | 1T 633 | SeagleAir | friday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 09.40 | 11.00 | 1T 634 | SeagleAir | saturday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 16.00 | 17.20 | 1T 635 | SeagleAir | Sunday | 12/06 -: - 12/09 |
| MILAN Malpensa | 18.15 | 19.45 | F6 102 | Solinair | friday | 10/06 -: - 11/09 |
| MILAN Malpensa | 18.15 | 19.45 | F6 102 | Solinair | saturday | 10/06 -: - 11/09 |
| MILAN Malpensa | 18.15 | 19.45 | F6 102 | Solinair | Sunday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 202 | Solinair | monday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 202 | Solinair | wednesday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 202 | Solinair | thursday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 202 | Solinair | friday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 202 | Solinair | saturday | 10/06 -: - 11/09 |
| PISA | 18.05 | 18.35 | F6 206 | Solinair | wednesday | 10/06 -: - 11/09 |
| PISA | 15.00 | 15.30 | F6 204 | Solinair | Sunday | 10/06 -: - 11/09 |
| * Not operative from 31/07 till 26/08 | ||||||
| DEPARTING from ELBA | ||||||
| Destination | Departure | Arrival | Flight | Carrier | Frequency days | Validity |
| BERNE | 18.30 | 19.50 | SRK 254 | SKyWork | friday | *20/05 -: - 15/10 |
| BERNE | 09.40 | 11.00 | SRK 162 | SKyWork | saturday | 26/03 -: - 15/10 |
| BERNE | 14.00 | 15.20 | SRK 164 | SKyWork | saturday | *30/04 -: - 15/10 |
| BERNE | 18.20 | 19.40 | SRK 166 | SKyWork | saturday | *14/05 -: - 08/10 |
| BERNE | 09.40 | 11.00 | SRK 172 | SKyWork | Sunday | *15/05 -: - 09/10 |
| BERNE | 18.40 | 20.00 | SRK 176 | SKyWork | Sunday | 04/09 -: - 09/10 |
| FRIEDRICHSHAFEN | 13.35 | 14.55 | 3L 291 | InterSKy | wednesday | 04/05 -: - 21/09 |
| FRIEDRICHSHAFEN | 18.00 | 19.30 | 3L 295 | InterSKy | saturday | 26/03 -: - 15/10 |
| MUNICH | 09.05 | 10.45 | 3L 281 | InterSKy | wednesday | 04/05 -: - 21/09 |
| MUNICH | 09.05 | 10.45 | 3L 281 | InterSKy | saturday | 26/03 -: - 15/10 |
| ZURICH | 13.30 | 14.55 | 3L 283 | InterSKy | saturday | 30/04 -: - 15/10 |
| MILAN Orio al Serio | 10.40 | 12.00 | 1T 641 | SeagleAir | monday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 18.05 | 19.25 | 1T 643 | SeagleAir | thursday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 18.05 | 19.25 | 1T 643 | SeagleAir | friday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 18.05 | 19.25 | 1T 643 | SeagleAir | saturday | 12/06 -: - 12/09 |
| MILAN Orio al Serio | 18.05 | 19.25 | 1T 643 | SeagleAir | Sunday | 12/06 -: - 12/09 |
| MILAN Malpensa | 16.00 | 17.30 | F6 101 | Solinair | friday | 10/06 -: - 11/09 |
| MILAN Malpensa | 16.00 | 17.30 | F6 101 | Solinair | saturday | 10/06 -: - 11/09 |
| MILAN Malpensa | 15.55 | 17.25 | F6 103 | Solinair | Sunday | 10/06 -: - 11/09 |
| PISA | 08.40 | 09.10 | F6 201 | Solinair | monday | 10/06 -: - 11/09 |
| PISA | 08.40 | 09.10 | F6 201 | Solinair | wednesday | 10/06 -: - 11/09 |
| PISA | 08.40 | 09.10 | F6 201 | Solinair | thursday | 10/06 -: - 11/09 |
| PISA | 08.40 | 09.10 | F6 201 | Solinair | friday | 10/06 -: - 11/09 |
| PISA | 08.40 | 09.10 | F6 201 | Solinair | saturday | 10/06 -: - 11/09 |
| PISA | 17.05 | 17.35 | F6 205 | Solinair | wednesday | 10/06 -: - 11/09 |
| PISA | 10.00 | 10.30 | F6 203 | Solinair | Sunday | 10/06 -: - 11/09 |
| * Not operative from 31/07 till 26/08 | ||||||
We advise you to check directly with the airline or the airport
to make sure there haven't been any changes to the schedule.